Missed a game? Visit our Scoreboard to see all the latest scores for your teams!
| 1-AAAAA | Standing | Record |
|---|---|---|
| Tift County | ||
| Lowndes | ||
| Northside | ||
| Houston County | ||
| Coffee | ||
| Warner Robins | ||
| Valdosta High School | ||
| Colquitt County |
| Gulf South Conference | Standing | Record |
|---|---|---|
| Alabama-Huntsville | ||
| West Georgia | ||
| West Alabama | ||
| North Alabama | ||
| West Florida | ||
| Valdosta State University |
| 1-AAAAA | Standing | Record |
|---|---|---|
| Tift County | 1 | 18-2, 9-1 |
| Valdosta High School | 1 | 16-2, 9-1 |
| Coffee | 3 | 14-3, 7-3 |
| Lowndes | 4 | 12-8, 4-5 |
| Warner Robins | 5 | 8-9, 5-6 |
| Houston County | 6 | 10-9, 3-7 |
| Colquitt County | 7 | 6-16, 2-8 |
| Northside | 8 | 4-14, 0-8 |
| Gulf South Conference | Standing | Record |
|---|---|---|
| Valdosta State University | 1 | 18-2, 4-0 |
| Alabama-Huntsville | 2 | 14-5, 3-1 |
| West Georgia | 3 | 10-9, 2-2 |
| North Alabama | 3 | 10-9, 2-3 |
| West Alabama | 5 | 10-10, 1-3 |
| West Florida | 6 | 8-10, 1-4 |
| 1-A Div. A | Standing | Record |
|---|---|---|
| Clinch County | 1 | 10-4, 4-0 |
| Pelham | 2 | 5-6, 3-1 |
| Bacon County | 3 | 3-7, 2-2 |
| Lanier County | 4 | 3-7, 1-3 |
| Atkinson County | 5 | 0-10, 0-4 |
| 1-AA | Standing | Record |
|---|---|---|
| Fitzgerald | 1 | 13-1, 7-0 |
| Thomasville | 2 | 8-4, 6-1 |
| Brooks County | 3 | 9-3, 5-2 |
| Cook | 4 | 7-6, 4-3 |
| Early County | 5 | 5-5, 3-4 |
| Berrien | 6 | 5-5, 2-5 |
| Mitchell County | 7 | 3-7, 1-6 |
| Albany | 8 | 0-10, 0-7 |
| 1-AAAAA | Standing | Record |
|---|---|---|
| Northside | 1 | 13-2, 6-1 |
| Lowndes | 2 | 10-2, 6-1 |
| Colquitt County | 3 | 11-3, 5-2 |
| Valdosta High School | 4 | 7-4, 4-3 |
| Warner Robins | 5 | 6-4, 4-3 |
| Tift County | 6 | 3-7, 2-5 |
| Coffee | 7 | 3-7, 1-6 |
| Houston County | 8 | 3-7, 0-7 |
| Gulf South Conference | Standing | Record |
|---|---|---|
| North Alabama | 1 | 11-2, 7-1 |
| Arkansas Tech | 2 | 9-3, 6-2 |
| Valdosta State University | 3 | 6-4, 5-3 |
| West Alabama | 4 | 8-5, 5-3 |
| Ouachita Baptist | 5 | 6-4, 4-4 |
| Delta State | 6 | 5-5, 4-4 |
| Arkansas-Monticello | 7 | 5-6, 4-4 |
| Harding | 8 | 5-6, 3-5 |
| Henderson State | 9 | 3-7, 3-5 |
| Southern Arkansas | 10 | 3-7, 2-6 |
| West Georgia | 11 | 1-9, 1-7 |
| 1-AAAAA | Standing | Record |
|---|---|---|
| Northside | 1 | 16-2, 8-0 |
| Lowndes | 2 | 17-3, 8-1 |
| Colquitt County | 3 | 13-6, 7-3 |
| Valdosta High School | 4 | 13-5, 5-5 |
| Warner Robins | 5 | 12-7, 4-7 |
| Coffee | 6 | 8-12, 3-7 |
| Tift County | 6 | 11-9, 3-7 |
| Houston County | 8 | 3-16, 1-9 |
| Gulf South Conference | Standing | Record |
|---|---|---|
| Valdosta State University | 1 | 11-7, 4-0 |
| North Alabama | 2 | 11-10, 4-1 |
| West Florida | 3 | 12-8, 3-2 |
| West Georgia | 4 | 8-12, 1-3 |
| West Alabama | 5 | 4-16, 1-3 |
| Alabama-Huntsville | 6 | 3-14, 0-4 |
| 1-AAAAA | Standing | Record |
|---|---|---|
| Houston County | 1 | 31-6, 11-0 |
| Northside | 2 | 21-12 |
| Lowndes | 3 | 24-12, 7-5 |
| Colquitt County | 4 | 16-10-1, 4-3 |
| Coffee | 5 | 7-15, 2-5 |
| Warner Robins | 6 | 9-16, 2-6 |
| Tift County | 7 | 5-17, 2-6 |
| Valdosta High School | 8 | 3-21-1, 1-7 |
| Gulf South Conference | Standing | Record |
|---|---|---|
| West Georgia | ||
| West Florida | ||
| Valdosta State University | ||
| North Alabama | ||
| West Alabama | ||
| Alabama-Huntsville |
Copyright ©2010 OurVarsity All Rights Reserved.